loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 4.87 35.55 1.41
Govt. Securities-GSEC Apr 30, 2025 3.50 25.52 245.13
Reverse Repo-TREPS Apr 30, 2025 2.18 15.92 296.16
Govt. Securities-GSEC Apr 30, 2025 1.64 11.95 1.49
Govt. Securities-GSEC Apr 30, 2025 1.28 9.37 1.43
Govt. Securities-GSEC Apr 30, 2025 1.03 7.52 -79.69
Govt. Securities-GSEC Apr 30, 2025 0.26 1.88 0.00
Govt. Securities-GSEC Apr 30, 2025 0.20 1.50 1.44
Govt. Securities-GSEC Apr 30, 2025 0.18 1.29 0.00
Govt. Securities-GSEC Apr 30, 2025 0.11 0.77 0.00
Govt. Securities-GSEC Apr 30, 2025 0.11 0.77 0.00
Govt. Securities-GSEC Apr 30, 2025 0.10 0.76 0.00
Govt. Securities-GSEC Apr 30, 2025 0.09 0.62 1.43
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.10 4,633.33
Net CA & Others-Net CA & Others Apr 30, 2025 -1.85 -13.52 -736.35